Applied for tickets issued from August 6, 2019 and flight operated by Vietnam Airlines only
| Fare Type | Change | Cancellation | Priority check-in | Checked baggage | 
|---|---|---|---|---|
| Business Flex J, C | + Before Departure time: USD30 + On/After Departure time: USD80 | - Before Departure time: USD100 - On/After Departure time: USD200 | Allowed | 01 piece (32kg) | 
| Business Classic D, I | + Before Departure time: USD30 + On/After Departure time: USD80 | - Before Departure time: USD100 - On/After Departure time: USD200 | Allowed | 01 piece (32kg) | 
| Economy Flex B, M | + Before Departure time: USD30 + On/After Departure time: USD80 | - Before Departure time: USD50 - On/After Departure time: USD100 | Allowed | 01 piece (23kg) | 
| Economy Classic S, H, K, L | - Before Departure time: USD30 - On/After Departure time: USD80 | - Before Departure time: USD50 - On/After Departure time: USD100 | Not allowed | 01 piece (23kg) | 
| Economy Lite Q, N, R, T, E | - Before Departure time: USD30 - On/After Departure time: USD80 | - Before Departure time: USD50 - On/After Departure time: USD100 | Not allowed | 01 piece (23kg) | 
| Economy Q, N, R, T, E, S, H, K, L, B, M | - Before Departure time: USD30 - On/After Departure time: USD80 | - Before Departure time: USD50 - On/After Departure time: USD100 | Not allowed | 01 piece (23kg) | 
| Economy Super Lite A, G, P | Not permitted | Not permitted | Not allowed | No | 
General Fare Rules:
The above general fare rules are for reference only. Specific fare rules may vary and different from the general fare rules and provided during the booking process.
| Fare Type | Arrial | Change fee | Cancellation fee | Priority check-in | Advanced Seat | Check-in Baggage | 
|---|---|---|---|---|---|---|
| Business Flex J, C | To Europe/ Australia | - Before Departure time: USD50 - On/After Departure time: USD100 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | 
| To South East Asia, United States, North East Asia | - Before Departure time: USD50 - On/After Departure time: USD150 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| Business Classic D, I | To Europe/ Australia | - Before Departure time: USD100 - On/After Departure time: USD150 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | 
| To South East Asia, United States, North East Asia | - Before Departure time: USD130 - On/After Departure time: USD180 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| Premium Economy Flex W | To Europe/ Australia | - Before Departure time: USD50 - On/After Departure time: USD100 | - Before Departure time: USD150 - On/After Departure time: USD200 | Allowed | Allowed | Yes | 
| To South East Asia, United States, North East Asia | - Before Departure time: USD50 - On/After Departure time: USD130 | - Before Departure time: USD150 - On/After Departure time: USD200 | Allowed | Allowed | Yes | |
| Premium Economy Classic Z, U | To Europe/ Australia | - Before Departure time: USD100 - On/After Departure time: USD130 | - Before Departure time: USD150 - On/After Departure time: USD200 | Allowed | Allowed | Yes | 
| To South East Asia, United States, North East Asia | - Before Departure time: USD130 - On/After Departure time: USD180 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| Economy N/R/T/E/S/H/K/L/Q/Y/M/B | To Europe/ Australia | - Before Departure time: USD 150 - On/After Departure time: 200 | - Before Departure time: USD 250 - On/After Departure time: 350 | Not allowed | Allowed | Yes | 
| United States | - Before Departure time: USD200 - On/After Departure time: USD250 | - Before Departure time: USD350 - On/After Departure time: USD450 | Not allowed | Allowed | Yes | |
| Economy N/R/T/E/S/H/K/L/Q/Y/M/B | South East Asia, | - Before Departure time: USD80 - On/After Departure time: USD130 | - Before Departure time: USD180 - On/After Departure time: USD230 | Not allowed | Allowed | Yes | 
| North East Asia | - Before Departure time: USD130 - On/After Departure time: USD180 | - Before Departure time: USD200 - On/After Departure time: USD250 | Not allowed | Allowed | Yes | |
| Economy N/R/T/E/S/H/K/L/Q/Y/M/B | Hong Kong | - Before Departure time: USD130 - On/After Departure time: USD180 | - Before Departure time: USD200 - On/After Departure time: USD250 | Not allowed | Not allowed | Yes | 
| Taiwwan | - Before Departure time: USD130 - On/After Departure time: USD180 | - Before Departure time: USD200 - On/After Departure time: USD250 | Not allowed | Not allowed | Yes | |
| Economy Super Lite A/G/P | To Europe/ Australia | - Before Departure time: USD200 - On/After Departure time: USD300 | - Before Departure time: USD350 - On/After Departure time: USD400 | Not allowed | Not allowed | Yes | 
| United States | - Before Departure time: USD250 - On/After Departure time: USD300 | - Before Departure time: USD350 - On/After Departure time: USD400 | Not allowed | Not allowed | Yes | |
| Economy Super Lite A/G/P | South East Asia | - Before Departure time: USD200 - On/After Departure time: USD300 | Not applicable | Not allowed | Not allowed | Yes | 
| North East Asia | - Before Departure time: USD230 - On/After Departure time: USD280 | Not applicable | Not allowed | Not allowed | HAN/SGN/DAD/CXR/VDO to BKK/SGN/KUL/CGK: No Others: Yes | 
General Fare Rules:
The above general fare rules are for reference only. Specific fare rules may vary and different from the general fare rules and provided during the booking process.
| Fare Type | Departure | Change fee | Cancellation fee | Priority check-in | Advanced Seat | Check-in Baggage | 
|---|---|---|---|---|---|---|
| Business Flex J, C | From South East Asia | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | 
| From Korea | - Before Departure time: KRW45000 - On/After Departure time: KRW110000 | - Before Departure time: KRW300000 - On/After Departure time: KRW350000 | Allowed | Allowed | Yes | |
| From North East Asia | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Australia | - Before Departure time: AUD160 - On/After Departure time: AUD210 | - Before Departure time: AUD350 - On/After Departure time: AUD500 | Allowed | Allowed | Yes | |
| From United States | - Before Departure time: USD50 - On/After Departure time: USD150 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Europe | - Before Departure time: EUR50 - On/After Departure time: EUR150 | - Before Departure time: EUR200 - On/After Departure time: EUR250 | Allowed | Allowed | Yes | |
| Japan | - Before Departure time: JPY5000 - On/After Departure time: JPY16000 | - Before Departure time: JPY35000 - On/After Departure time: JPY40000 | Allowed | Allowed | Yes | |
| From Taiwan, China | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Russia | - Before Departure time: EUR50 - On/After Departure time: EUR80 | - Before Departure time: EUR200 - On/After Departure time: EUR250 | Allowed | Allowed | Yes | |
| Business Classic D, I | From South East Asia | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | 
| From Korea | - Before Departure time: KRW110000 - On/After Departure time: KRW140000 | - Before Departure time: KRW300000 - On/After Departure time: KRW350000 | Allowed | Allowed | Yes | |
| From North East Asia | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Australia | - Before Departure time: AUD210 - On/After Departure time: AUD300 | - Before Departure time: AUD350 - On/After Departure time: AUD500 | Allowed | Allowed | Yes | |
| From United States | - Before Departure time: USD130 - On/After Departure time: USD180 | - Before Departure time: USD250 - On/After Departure time: USD300 | Allowed | Allowed | Yes | |
| From Europe | - Before Departure time: EUR130 - On/After Departure time: EUR180 | - Before Departure time: EUR250 - On/After Departure time: EUR300 | Allowed | Allowed | Yes | |
| From Japan | - Before Departure time: JPY16000 - On/After Departure time: JPY20000 | - Before Departure time: JPY35000 - On/After Departure time: JPY40000 | Allowed | Allowed | Yes | |
| From Taiwan, China | - Before Departure time: USD60 - On/After Departure time: USD90 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Russia | - Before Departure time: EUR80 - On/After Departure time: EUR100 | - Before Departure time: EUR200 - On/After Departure time: EUR250 | Allowed | Allowed | Yes | |
| Premium Economy Flex W | From South East Asia | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | 
| From Korea | - Before Departure time: USD200 - On/After Departure time: USD300 | Charged USD100 | Allowed | Allowed | Yes | |
| From North East Asia | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Australia | - Before Departure time: AUD160 - On/After Departure time: AUD240 | - Before Departure time: AUD350 - On/After Departure time: AUD400 | Allowed | Allowed | Yes | |
| From United States | - Before Departure time: USD50 - On/After Departure time: USD130 | - Before Departure time: USD150 - On/After Departure time: USD200 | Allowed | Allowed | Yes | |
| From Europe | - Before Departure time: EUR50 - On/After Departure time: EUR130 | - Before Departure time: EUR200 - On/After Departure time: EUR250 | Allowed | Allowed | Yes | |
| From Japan | - Before Departure time: JPY5000 - On/After Departure time: JPY16000 | - Before Departure time: JPY30000 - On/After Departure time: JPY35000 | Allowed | Allowed | Yes | |
| From Taiwan, China | - Before Departure time: USD60 - On/After Departure time: USD90 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Russia | - Before Departure time: EUR80 - On/After Departure time: EUR100 | - Before Departure time: EUR200 - On/After Departure time: EUR250 | Allowed | Allowed | Yes | |
| Premium Economy Classic Z, U | From South East Asia | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | 
| From Korea | - Before Departure time: KRW110000 - On/After Departure time: KRW140000 | - Before Departure time: KRW300000 - On/After Departure time: KRW350000 | Allowed | Allowed | Yes | |
| From North East Asia | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Australia | - Before Departure time: AUD210 - On/After Departure time: AUD240 | - Before Departure time: AUD250 - On/After Departure time: AUD350 | Allowed | Allowed | Yes | |
| From United States | - Before Departure time: USD130 - On/After Departure time: USD180 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Europe | - Before Departure time: EUR150 - On/After Departure time: EUR200 | - Before Departure time: EUR250 - On/After Departure time: EUR300 | Allowed | Allowed | Yes | |
| From Japan | - Before Departure time: JPY16000 - On/After Departure time: JPY20000 | - Before Departure time: JPY25000 - On/After Departure time: JPY35000 | Allowed | Allowed | Yes | |
| From Taiwan, China | - Before Departure time: USD60 - On/After Departure time: USD90 | - Before Departure time: USD200 - On/After Departure time: USD250 | Allowed | Allowed | Yes | |
| From Russia | - Before Departure time: EUR80 - On/After Departure time: EUR100 | - Before Departure time: EUR200 - On/After Departure time: EUR250 | Allowed | Allowed | Yes | |
| Economy Flex Y,B,M | From South East Asia | - Before Departure time: USD30 - On/After Departure time: USD50 | - Before Departure time: USD100 - On/After Departure time: USD150 | Not allowed | Allowed | Yes | 
| From Korea | - Before Departure time: KRW45000 - On/After Departure time: KRW90000 | - Before Departure time: KRW200000 - On/After Departure time: KRW300000 | Not allowed | Allowed | Yes | |
| From North East Asia | - Before Departure time: USD30 - On/After Departure time: USD50 | - Before Departure time: USD100 - On/After Departure time: USD150 | Not allowed | Allowed | Yes | |
| From Australia | - Before Departure time: AUD50 - On/After Departure time: AUD160 | - Before Departure time: AUD250 - On/After Departure time: AUD350 | Not allowed | Allowed | Yes | |
| From United States | - Before Departure time: USD50 - On/After Departure time: USD150 | - Before Departure time: USD150 - On/After Departure time: USD200 | Not allowed | Allowed | Yes | |
| From Europe | - Before Departure time: USD50 - On/After Departure time: USD150 | - Before Departure time: USD200 - On/After Departure time: USD250 | Not allowed | Allowed | Yes | |
| From Japan | - Before Departure time: JPY5000 - On/After Departure time: JPY16000 | - Before Departure time: JPY30000 - On/After Departure time: JPY40000 | Not allowed | Allowed | Yes | |
| From Taiwan, China | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD100 - On/After Departure time: USD150 | Not allowed | Allowed | Yes | |
| From Russia | - Before Departure time: EUR50 - On/After Departure time: EUR100 - Y/M/B/S booking class | - Before Departure time: EUR150 - On/After Departure time: EUR200 - Y/M/B/S booking class | Not allowed | Allowed | Yes | |
| Economy Classic S,H,K,L,Q | From South East Asia | - Before Departure time: USD50 - On/After Departure time: USD70 | - Before Departure time: USD100 - On/After Departure time: USD150 | Not allowed | Allowed | Yes | 
| From Korea | - Before Departure time: KRW70000 - On/After Departure time: KRW100000 | - Before Departure time: KRW200000 - On/After Departure time: KRW300000 | Not allowed | Allowed | Yes | |
| From North East Asia | - Before Departure time: USD50 - On/After Departure time: USD70 | - Before Departure time: USD100 - On/After Departure time: USD150 | Not allowed | Allowed | Yes | |
| From Australia | - Before Departure time: AUD160 - On/After Departure time: AUD210 | - Before Departure time: AUD240 - On/After Departure time: AUD350 | Not allowed | Allowed | Yes | |
| From United States | - Before ticketed flight date: USD130 - On/After ticketed flight date: USD180 | - Before ticketed flight date: USD200 - On/After ticketed flight date: USD250 | Not allowed | Allowed | Yes | |
| From Europe | - Before ticketed flight date: EUR150 - On/After ticketed flight date: EUR200 | - Before ticketed flight date: EUR250 - On/After ticketed flight date: EUR300 | Not allowed | Allowed | Yes | |
| From Japan | - Before Departure time: JPY15000 - On/After Departure time: JPY20000 | - Before Departure time: JPY30000 - On/After Departure time: JPY40000 | Not allowed | Allowed | Yes | |
| From Taiwan, China | - Before Departure time: USD50 - On/After Departure time: USD80 | - Before Departure time: USD100 - On/After Departure time: USD150 | Not allowed | Allowed | Yes | |
| From Russia | - Before Departure time: EUR80 - On/After Departure time: EUR110 | - Before Departure time:EUR180 - On/After Departure time: EUR200 | Not allowed | Allowed | Yes | |
| Economy Lite N,R,T,E | From South East Asia | - Before Departure time: USD70 - On/After Departure time: USD100 | - Before Departure time: USD150 - On/After Departure time: USD200 | Not allowed | Not allowed | Yes | 
| From Korea | - Before Departure time: KRW100000 - On/After Departure time: KRW120000 | - Before Departure time: KRW200000 - On/After Departure time: KRW300000 | Not allowed | Not allowed | Yes | |
| From North East Asia | - Before Departure time: USD70 - On/After Departure time: USD100 | - Before Departure time: USD150 - On/After Departure time: USD200 | Not allowed | Not allowed | Yes | |
| From Australia | - Before Departure time: AUD210 - On/After Departure time: AUD320 | - Before Departure time: AUD350 - On/After Departure time: AUD550 | Not allowed | Not allowed | Yes | |
| From United States | - Before Departure time: USD200 - On/After Departure time: USD250 | - Before Departure time: USD250 - On/After Departure time: USD300 | Not allowed | Not allowed | Yes | |
| From Europe | - Before Departure time: EUR230 - On/After Departure time: EUR230 | - Before Departure time: EUR300 - On/After Departure time: EUR350 | Not allowed | Not allowed | Yes | |
| From Japan | - Before Departure time: JPY20000 - On/After Departure time: JPY30000 | - Before Departure time: JPY40000 - On/After Departure time: JPY50000 | Not allowed | Not allowed | Yes | |
| From Taiwan, China | - Before Departure time: USD80 - On/After Departure time: USD110 | Charged: - Before ticketed flight date: USD150 - On/After ticketed flight date: USD200 | Not allowed | Not allowed | Yes | |
| From Russia | - Before Departure time: EUR120 - On/After Departure time: EUR180 - T/A/E booking class | - Before Departure time: EUR150 - On/After Departure time: EUR200 - T/A/E booking class | Not allowed | Not allowed | Yes | |
| Economy Super Lite A, G, P | From South East Asia | - Before Departure time: USD100 - On/After Departure time: USD120 | Charged USD150 | Not allowed | Not allowed | BKK/SGN/KUL/CGK to HAN/SGN/DAD/CXR/VDO: No Others: Yes | 
| From Korea | - Before Departure time: KRW100000 - On/After Departure time: KRW120000 | Charged KRW350000 | Not allowed | Not allowed | Yes | |
| From North East Asia | - Before Departure time: USD100 - On/After Departure time: USD120 | Charged USD150 | Not allowed | Not allowed | Yes | |
| From Australia | - Before Departure time: AUD320 - On/After Departure time: AUD500 | Charged AUD600 | Not allowed | Not allowed | Yes | |
| From United States | - Before Departure time: USD230 - On/After Departure time: USD280 | Charged USD300 | Not allowed | Not allowed | Yes | |
| From Europe | - Before Departure time: EUR230 - On/After Departure time: EUR280 | Charged EUR/GBP400 | Not allowed | Not allowed | Yes | |
| From Japan | - Before Departure time: JPY25000 - On/After Departure time: JPY40000 | Charged JPY50000 | Not allowed | Not allowed | Yes | |
| From Taiwan, China | - Before Departure time: USD110 - On/After Departure time: USD160 | Charged USD200 | Not allowed | Not allowed | Yes | |
| From Russia | - Before Departure time: EUR200 - On/After Departure time: EUR230 - G/P booking class | Charged EUR300 - G/P booking class | Not allowed | Not allowed | Yes | 
General Fare Rules:
The above general fare rules are for reference only. Specific fare rules may vary and different from the general fare rules and provided during the booking process.
| Conditions | ECO | DELUXE | SKYBOSS | 
|---|---|---|---|
| Hand baggage | 07 kg | 07 kg | 10 kg | 
| Checked baggage | Purchase | 20 kg | 30 kg | 
| Changes in name | Not Permitted | Not Permitted | Not Permitted | 
| Changes in itinerary | • Change fee, and fare difference (if any) apply | • Free of charge | • Free of charge | 
| Upgrade | • Change fee, and fare difference (if any) apply | • Free of charge | Not applicable | 
| No-show | • The no-show flight ticket is automatically cancelled | Contact us within 3 working days after the scheduled departure time to request cancelling | |
| Cancelation & credit shell | • Not Permitted | • Not Permitted | • Not Permitted | 
| Time condition | All requests for change must be made at least 24 (twenty-four) hours prior to scheduled departure time | ||
Note:
• A surplus which may be resulted from any changes to the ticket will be forfeited.
• Please refer to the Fee and Charges for more details
• Insurance not apply for all Thai Vietjet (VZ) Fare & Flights
(*) For flights operated by Vietjet Air and Thai Vietjet Air, customers will not be refunded in cash or money to customers' bank account/credit card in all cases.
(*) For multi-sector flights: Failing to join the first leg, subsequent sectors are automatically canceled.
| Package | Domestic | International | 
|---|---|---|
| Route, date, flight change | USD 30 | USD 50 | 
| Name change (SkyBoss only) | USD 30 | USD 50 | 
| Cancelation to credit shell | USD 30 | USD 50 | 
| Package | Domestic | International | Note | ||
|---|---|---|---|---|---|
| BKK/RGN/KUL | HKG/TPE/TNN /RMQ/KHH/REP/SIN | ICN/PUS/PUS-REP (1 stop-HAN) | |||
| 15kg | USD 12 | USD 18 | USD 23 | USD 30 | Prepaid baggage via website. | 
| 20kg | USD 15 | USD 20 | USD 25 | USD 35 | |
| 25kg | USD 25 | USD 30 | USD 36 | USD 45 | |
| 30kg | USD 30 | USD 35 | USD 43 | USD 55 | |
| 35kg | USD 35 | USD 40 | USD 49 | USD 65 | |
| 40kg | USD 40 | USD 45 | USD 56 | USD 75 | |
| Baggage at the airport | USD 15 / 15kg | USD 30 / 20kg | USD 40 / 20kg | Buy at the airport (3 hours before departure time) | |
| Over weight | USD 2 / kg | USD 15 / kg | |||
| Conditions | Economy Classic | Economy Convenience | Economy Comfort | Business | 
|---|---|---|---|---|
| Hand baggage | 07 kg | 07 kg | 07 kg | 07 kg | 
| Checked baggage | 25 kg | 30 kg | 35 kg | 40 kg | 
| Changes in name | Not permitted | Not permitted | Not permitted | Not permitted | 
| Changes in date/time | Change fee, and fare difference (if any) apply | Change fee, and fare difference (if any) apply | Change fee, and fare difference (if any) apply | Without change fee and fare difference (if any) apply | 
| Changes in itinerary | Not permitted | Not permitted | Change fee, and fare difference (if any) apply | Without change fee and fare difference (if any) apply | 
| Cancellation/Refund | Not permitted | Not permitted | Not permitted | Not permitted | 
| Time condition | 24 hours before the 1st commencing flight departure time | |||
Note:
• Change fee: one pasenger / one way
• Can only be changed to flights with the same or higher price as the current flight
• Baggage purchased at least 24 hours before departure time
• A surplus which may be resulted from any changes to the ticket will be forfeited.
• Please refer to the Fee and Charges for more details
• Insurance not apply for all Qatar Airways (QR) Fare & Flights
(*) For flights operated by Qatar Airways (QR), customers will not be refunded in cash or money to customers' bank account/credit card in all cases.
(*) For multi-sector flights: Failing to join the first leg, subsequent sectors are automatically canceled.
 
            
         
         
        © 2017 thailand-airways.com. All rights reserved.